| 
      
        |  |  
        | Type W  |  
        |  |  
        | 
          
            | Type  | D | H | d | h | ฆมกใ  |  
            | W102-d | 9 | 6 | 0.4-1.3 | 0.4-0.7 | 12กใ  |  
            | W103-d | 12 | 8 | 0.2-2.7 | 0.5-1.4 | 14กใ  |  
            | W104-d | 15 | 10 | 0.5-5.0 | 0.5-2.0 | 14กใ  |  
            | W105-d | 20 | 14 | 1.0-7.5 | 0.8-2.0 | 14กใ-16กใ  |  
            | W106-d | 25 | 18 | 5.3-8.0 | 1.9-2.2 | 16กใ  |  
            | W107-d | 30 | 22 | 2.9-11.7 | 2.2-3.6 | 16กใ  |  
            | W108-d | 35 | 25 | 6.0-16.0 | 2.5-4.8 | 16กใ  |  
            | W109-d | 40 | 27 | 10.3-16.5 | 3.2-4.6 | 18กใ  |  
            | W110-d | 50 | 30 | 14.4-19.4 | 4.4-4.8 | 18กใ  |  
            | W111-d | 60 | 35 | 18.5-27 | 4.8-5.6 | 18กใ  |  
            | W112-d | 70 | 40 | 24.5-31.5 | 5.4-6.0 | 18กใ  |  |  
        | All dimensions in (mm)    |  |